specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / cozy castle coffee table
From the brand's previous page features a Nesting Coffee Table Shoes Rack in White Marble, along with a Folding Side Table and End Table designed for the bedroom. The Next page offers a detailed Product Description highlighting the SPACE-SAVING design, simple assembly process, and WIDE USE in living rooms or bedrooms. The elegant and retro design of these tables makes them suitable for various home decorations.
Specifications include a Large Table measuring Φ 23.6 × 17.7 inches and a Small Table measuring Φ 15.7 × 15.7 inches. The load capacity is 99lbs for the Large Table and 66lbs for the Small Table, both made of Steel Frame & MDF Board for durability.
The tables feature adjustable non-slip foot pads to avoid scratching floors, sturdy metal stand supports, and the option for free combination with the nesting design. Customer reviews have rated the product 4.3 out of 5 stars, with prices ranging from $59.99 to $64.99 depending on the color and dimensions.
These nesting coffee tables are perfect for small spaces, with a unique design that allows the smaller table to be placed under the larger one. The elegance and retro style of the tables will add charm to any living room, while the detail-oriented design ensures stability and durability. Enjoy a peaceful cup of coffee while lounging with these strong and durable tables that combine functionality with style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Garden 4 you | ||||
shape | Round | ||||
room_type | Kitchen, Dining Room from | ||||
color | White | ||||
finish_type | Mable | ||||
furniture_finish | Mable | ||||
model_number | V-ZY2139 | ||||
customer_reviews |
| ||||
best_sellers_rank | #166,593 in Home & Kitchen (See Top 100 in Home & Kitchen) #15 in Nesting Tables | ||||
special_feature | Space Saving | ||||
base_type | Sled | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 2 | ||||
recommended_uses_for_product | Dining, Serving food and drinks | ||||
product_dimensions | 23.6"D x 23.6"W x 17.7"H | ||||
item_width | 23.6 Inches | ||||
size | 23.6D x 23.6W x 17.7H in | ||||
item_weight | 13.8 Pounds | ||||
maximum_weight_recommendation | 220 Pounds | ||||
number_of_items | 2 | ||||
base_material | Metal, Engineered Wood | ||||
frame_material | Engineered Wood, Metal | ||||
top_material_type | Mdf,Marble | ||||
style | Mable | ||||
table_design | Coffee Table | ||||
pattern | Marble | ||||
leg_style | Straight Leg | ||||
top_color | White |
MORE FROM cozy castle coffee table
MORE FROM recommendation